Boat Inventory
| Necky | eliza | Poly | rudder |
| P&H | Capella | Poly | skeg |
| P&H | Capella | Kevlar | skeg |
| P&H | Capella | Fiberglass | skeg |
| P&H | cetus | Kevlar | skeg |
| Point 65N | x lite | Fiberglass | rudder ready |
| Point 65N | x lite | Kevlar | skeg |
| Point 65N | x ray | Fiberglass | skeg/rudder |
| Point 65N | xp | Fiberglass | skeg |
| Point 65N | xp | Kevlar | skeg |
| Point 65N | nemo | Poly | |
| Point 65N | sea cruiser | Poly | skeg |
| Point 65N | five o five | Poly | |
| Point 65N | Whiskey | fiberglass | skeg |
| Riot | Endeavor | Poly | skeg |
| Riot | quest | Poly | |
| Riot | trophy | Poly | skeg |
| Riot | enduro | Poly | skeg |
| Riot | regency | Poly | rudder |
| Riot | sprint | Poly | rudder |
| Riot | tour lite | Thermofmd | rudder |
| Riot | chaser | Poly | skeg |
| Feel Free | Move | Poly | sit on top |
| Venture | ayr 16 | Fiberglass | skeg |
| Venture | ayr 16 | Kevlar | skeg |
| Venture | easky 13 | Poly | skeg/rudder |
| Venture | easky 15lv | Poly | skeg/rudder |
| Venture | easky 15 | Poly | skeg/rudder |
| Venture | kyle | Fiberglass | skeg |
| Hurricane | Tracer 16 | Thermofmd | skeg |
| Hurricane | Santee 100 | Thermofmd | |
| Hurricane | Santee 116 | Thermofmd | |
| Hurricane | Santee 116 | Thermofmd | Sport |
| Hurricane | 135 s | Thermofmd | |
| Hurricane | 135L | Thermofmd | |
| Hurricane | expdtion sp | Thermofmd | Sport |
| Hurricane | 140 t | Thermofmd | tandem |
| Hurricane | phoenix 120 | Thermofmd | sit on top |
| wilderness | Tarpon 100 | poly | Sit on top |
| wilderness | Tsunami120 | poly | rudder opt. |
| wilderness | tsunami120 | duralite | |
| wilderness | Tsunami125 | duralite | |
| Wilderness | Tsunami135 | poly | |
| Wilderness | Tsunami sp | poly | |
| Perception | Prodigy 10 | poly | |
| Perception | Acadia sc | poly | |
| Dagger | Zydeco | poly | |
| Dagger | Blkwater10.5 | poly | |
| Dagger | Catalyst12.8 | poly | rudder |
